Mens Wetsuit Size ChartsUpdated 3 years ago
Below are some helpful size charts by manufacturer, they are general guides for their wetsuit ranges - not all sizes are available in all suits due to manufacturer specifications.
- Scubapro Wetsuit Size Chart
- O'Neill Wetsuit Size Chart
- Aqualung Wetsuit Size Chart
- Waterproof Wetsuit Size Chart
- Fourth Element Wetsuit Size Chart
- Fourth Element Thermocline Size Chart
- Sharkskin Size Chart
Scubapro Wetsuit Size Chart
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 165 - 170 | 65 - 75 |
S | 170 - 175 | 70 - 80 |
M | 175 - 180 | 75 - 85 |
MT | 180 - 185 | 75 - 85 |
LS | 175 - 180 | 80 - 90 |
L | 180 - 185 | 80 - 90 |
LT | 185 - 190 | 80 - 90 |
XLS | 180 - 185 | 85 - 95 |
XL | 185 - 190 | 85 - 95 |
XLT | 190 - 195 | 85 - 95 |
2XLS | 185 - 190 | 90 - 100 |
2XL | 190 - 195 | 90 - 100 |
2XLT | 195+ | 90 - 100 |
3XL | 195+ | 95 - 105 |
4XL | 195+ | 100 - 110 |
O'Neill Wetsuit Size Chart
Size | Height | Weight (Lbs) | Chest (") | Waist (") | Hips (") | Neck |
2XS | 5'6-5'8 | 115-130 | 32.5 - 34.5 | 27-29 | 32-34 | 14 |
XS | 5'7-5'9 | 125-140 | 34.5 - 35.5 | 28-30 | 33-35 | 14.5 |
S | 5'8-5'10 | 135-155 | 36.5 - 38.5 | 29-31 | 34-36 | 15 |
ST | 6'0-6'2 | 145-165 | 36.5 - 38.5 | 29-31 | 34-36 | 15 |
MS | 5'6.5 - 5'8.5 | 140-160 | 38.5 - 40.5 | 30.5 - 32.5 | 35.5 - 37.5 | 15.5 |
M | 5'9-5'11 | 150-170 | 38.5 - 40.5 | 30.5 - 32.5 | 35.5 - 37.5 | 15.5 |
MT | 6'1-6'3 | 160-180 | 38.5 - 40.5 | 30.5 - 32.5 | 35.5 - 37.5 | 15.5 |
LS | 5'7.5 - 5'9.5 | 160-180 | 40.5 - 42.5 | 32.5 - 34.5 | 37.5 - 39.5 | 16 |
L | 5'10-6'0 | 170-190 | 40.5 - 42.5 | 32.5 - 34.5 | 37.5 - 39.5 | 16 |
LT | 6'2-6'4 | 180-200 | 40.5 - 42.5 | 32.5 - 34.5 | 37.5 - 39.5 | 16 |
XLS | 5'8.5 - 5'10.5 | 180-200 | 42.5 - 44.5 | 34.5 - 36.5 | 39.5 - 41.5 | 16.5 |
XL | 5'11-6'1 | 190-210 | 42.5 - 44.5 | 34.5 - 36.5 | 39.5 - 41.5 | 16.5 |
XLT | 6'3.5 - 6'5.5 | 200-220 | 42.5 - 44.5 | 34.5 - 36.5 | 39.5 - 41.5 | 16.5 |
XXL | 6'0 - 6'2 | 210-230 | 44.5 - 46.5 | 36.5 - 38.5 | 41.5 - 43.5 | 17 |
3XL | 6'0-6'3 | 230-250 | 47-49 | 41.5 - 43.5 | 44-46 | 17.25 |
Aqualung Wetsuit Size Chart
Size | XSmall | Small | Medium | MLarge | Large | XLarge | 2XLarge |
---|---|---|---|---|---|---|---|
Weight (lbs) | 125 - 135 | 135 - 150 | 150 - 170 | 155 - 175 | 170 - 190 | 190 - 210 | 210 - 230 |
Height (ft/in) | 5'5 - 5'7 | 5'7 - 5'9 | 5'9 - 5'11 | 5'9.5 - 5'10.5 | 5'10 - 6'0 | 5'11 - 6'1 | 6'1 - 6'3 |
Chest (in) | 34 - 36 | 36 - 38 | 38 - 40 | 39 - 41 | 40 - 42 | 42 - 44 | 44 - 46 |
Waist (in) | 29 - 31 | 31 - 33 | 33 - 35 | 34 - 36 | 35 - 37 | 37 - 39 | 39 - 41 |
Waterproof Wetsuit Size Chart
Please click here to view the Waterproof Mens Wetsuit Size Chart, alternatively tryout their sizing simulator!
Fourth Element Wetsuit Size Chart
Sizes | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | |
XS | 5'5"-5'8" | 165-172.5 | 30-34" | 76-86 | 23-27" | 58-68 |
S Short | 5'5"-5'8" | 165-172.5 | 34-38" | 86-96 | 27-30.5" | 68-78 |
S | 5'7"-5'10" | 170-178 | 34-38" | 86-96 | 27-30.5" | 68-78 |
S Tall | 5'9"-6'0" | 175.5-183 | 34-38" | 86-96 | 27-30.5" | 68-78 |
M Short | 5'7"-5'10" | 170-178 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 |
M | 5'9"-6'0" | 175.5-183 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 |
M Tall | 5'11"-6'2" | 180.5-188 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 |
L Short | 5'9"-6'0" | 175.5-183 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 |
L | 5'11"-6'2" | 180.5-188 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 |
L Tall | 6'1"-6'4" | 185.5-193 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 |
XL Short | 5'11"-6'2" | 180.5-188 | 45.5-49.5" | 116-126 | 38.5-42.5" | 98-108 |
XL | 6'1"-6'4" | 185.5-193 | 45.5-49.5" | 116-126 | 38.5-42.5" | 98-108 |
XXL Short | 6'1"-6'4" | 185.5-193 | 49.5-53.5" | 126-136 | 42.5-46.5" | 108-118 |
XXL | 6'3"-6'6" | 190.5-198 | 49.5-53.5" | 126-136 | 42.5-46.5" | 108-118 |
XXXL | 6'5"-6'8" | 195.5-203 | 53.5-57.5" | 136-146 | 46.5-50.5" | 118-128 |
Fourth Element Thermocline Wetsuit Size Chart
Sizes | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | |
Small Short | 5'3"-5'5" | 160-165 | 34-38" | 86-96 | 26-28" | 66-71 |
Small | 5'5"-5'8" | 166-174 | 34-38" | 86-96 | 26-28" | 66-71 |
Medium Short | 5'7"-5'10" | 171-179 | 38-42" | 96-106 | 30-32" | 76-81 |
Medium | 5'9"-6'0" | 176-183 | 38-42" | 96-106 | 30-32" | 76-81 |
Large Short | 5'8"-5'11" | 172-180 | 42-46" | 106-116 | 34-36" | 86-91 |
Large | 511"-6'2" | 180-188 | 42-46" | 106-116 | 34-36" | 86-91 |
X-Large | 6'1"-6'4" | 185-193 | 46-50" | 116-127 | 38-40" | 96-101.5 |
XX-Large | 6'3"-6'6" | 190-198 | 50-54" | 127-137 | 42-44" | 106.5-112 |
XXX-Large | 6'5"-6'8" | 195-202 | 54-58" | 137-147 | 46-48" | 117-122 |
Sharkskin Size Chart
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
Height (cm) | 166 - 175 | 168.5 - 175.5 | 170.5 - 178 | 173 - 180.5 | 175.5 - 183 | 178 - 185.5 | 180.5 - 188 | 183 - 190.5 | 185.5 - 193 |
Height (ft/in) | 5'5" - 5'8" | 5'6" - 5'9" | 5'7" - 5'10" | 5'8" - 5'11" | 5'9" - 6'0" | 5'10" - 6'1" | 5'11" - 6'2" | 6'0" - 6'3" | 6'1" - 6'4" |
Chest (cm) | 85 | 91 | 97 | 104 | 110 | 116 | 122 | 128 | 135 |
Chest (ft/in) | 33 | 36 | 38 | 41 | 43 | 46 | 48 | 50 | 53 |
Waist (cm) | 76 | 82 | 88 | 95 | 101 | 107 | 113 | 119 | 126 |
Waist (ft/in) | 30 | 32 | 35 | 37 | 40 | 42 | 44 | 47 | 50 |
Hips (cm) | 86 | 94 | 100 | 107 | 113 | 119 | 125 | 131 | 138 |
Hips (ft/in) | 34 | 37 | 39 | 42 | 44 | 47 | 49 | 52 | 54 |
Thigh (cm) | 46 | 48 | 51 | 53 | 56 | 59 | 62 | 65 | 68 |
Thigh (ft/in) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |