Womens Wetsuit Size ChartsUpdated 3 years ago
Below are some helpful size charts by manufacturer, they are general guides for their wetsuit ranges - not all sizes are available in all suits due to manufacturer specifications.
We have found this chart to be useful when comparing and translating sizes.
- Scubapro Wetsuit Size Chart
- O'Neill Wetsuit Size Chart
- Aqualung Wetsuit Size Chart
- Waterproof Wetsuit Size Chart
- Fourth Element Wetsuit Size Chart
- Fourth Element Thermocline Wetsuit Size Chart
- Sharkskin Size Chart
Scubapro Wetsuit Size Chart
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 150 - 160 | 45 - 60 |
S | 160 - 165 | 50 - 65 |
ST | 160 - 165 | 50 - 65 |
MS | 160 - 165 | 55 - 70 |
M | 165 - 170 | 55 - 70 |
MT | 170 - 175 | 55 - 70 |
LS | 165 - 170 | 60 - 75 |
L | 170 - 175 | 60 - 75 |
LT | 175 - 180 | 60 - 75 |
XLS | 170 - 175 | 65 - 80 |
XL | 175 - 180 | 65 - 80 |
XLT | 180 - 185 | 65 - 80 |
2XLS | 175 - 180 | 70 - 85 |
2XL | 180 - 185 | 70 - 85 |
O'Neill Wetsuit Size Chart
UK Size | Height | Weight | Chest | Waist | Hips | Neck |
6 | 5'4 - 5'6 | 100-120 | 30.5 - 32.5 | 23-25 | 33-35 | 11.5 |
8 | 5'5-5'7 | 105-125 | 31.5 - 33.5 | 24-26 | 34-36 | 12 |
10 | 5'6-5'8 | 110-130 | 32.5 -34.5 | 25-27 | 35-37 | 12.5 |
10S | 5'4.5 - 5'6.5 | 105-125 | 32.5 -34.5 | 25-27 | 35-37 | 12.5 |
12 | 5'7-5'-9 | 120-140 | 34-36 | 26.5 - 28.5 | 36.5 - 38.5 | 13 |
12S | 5'5.5 - 5'7.5 | 115-135 | 34-36 | 26.5 - 28.5 | 36.5 - 38.5 | 13 |
14 | 5'8-5'10 | 130-150 | 35.5 - 37.5 | 28-30 | 38-40 | 13.5 |
16 | 5'9-5'11 | 140-160 | 37-39 | 29.5 - 31.5 | 39.5 - 41.5 | 14 |
18 | 5'11-6'0 | 160-180 | 38.5 - 40.5 | 31-33 | 41.43 | 14.5 |
Aqualung Wetsuit Size Chart
Size | XSmall | Small | Medium | Medium Long | Large | XLarge |
---|---|---|---|---|---|---|
Weight (lbs) | Up to 110 | Up to 115 | Up to 120 | Up to 125 | Up to 130 | Up to 140 |
Height (ft/in) | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'8" - 5'10" | 5'7" - 5'9" | 5'8" - 5'10" |
Chest (in) | 29" - 31" | 31" - 33" | 33" - 35" | 33" - 35" | 33" - 35" | 37" - 39" |
Waist (in) | 24" - 26" | 26" - 28" | 27" - 29" | 27" - 29" | 30" - 32" | 32" - 34" |
Waterproof Wetsuit Size Chart
Please click here to view the Waterproof Womens Wetsuit Size Chart, alternatively tryout their sizing simulator!
Fourth Element Wetsuit Size Chart
Sizes UK | Sizes USA | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | ||
6 | 4 | 5'3-5'6 | 160-168 | 27-30 | 68-76 | 20-23 | 51-59 | 30-33 | 76-84 |
8 Short | 6 Short | 5'3-5'6 | 160-168 | 29 -32.5 | 74-82 | 22.5-25.5 | 57-65 | 32.5-35.5 | 82-90 |
8 | 6 | 5'4-5'7 | 162.5-170 | 29 -32.5 | 74-82 | 22.5-25.5 | 57-65 | 32.5-35.5 | 82-90 |
10 Short | 8 Short | 5'4-5'7 | 162.5-170 | 31.5-34.5 | 80-88 | 25-28 | 63-71 | 34.5-38 | 88-96 |
10 | 8 | 5'5-5'8 | 165-173 | 31.5-34.5 | 80-88 | 25-28 | 63-71 | 34.5-38 | 88-96 |
12 Short | 10 Short | 5'5-5'8 | 165-173 | 34-37 | 86-94 | 27-30.5 | 69-77 | 37-40 | 94-102 |
12 | 10 | 5'6-5'9 | 167.5-175 | 34-37 | 86-94 | 27-30.5 | 69-77 | 37-40 | 94-102 |
12/14 (12 top/14 bottom) | 10/12 (10 top/12 bottom) | 5'6-5'9 | 167.5-175 | 34-37 | 86-94 | 29.5-32.5 | 75-83 | 39.5-42.5 | 100-108 |
14 Short | 12 Short | 5'6-5'9 | 167.5-175 | 36-39.5 | 92-100 | 29.5-32.5 | 75-83 | 39.5-42.5 | 100-108 |
14 | 12 | 5'7-5'10 | 170-178 | 36-39.5 | 92-100 | 29.5-32.5 | 75-83 | 39.5-42.5 | 100-108 |
16 Short | 14 Short | 5'7-5'10 | 170-178 | 38.5-41.5 | 98-106 | 32-35 | 81-89 | 41.5-45 | 106-114 |
16 | 14 | 5'8-5'11 | 172.5-180 | 38.5-41.5 | 98-106 | 32-35 | 81-89 | 41.5-45 | 106-114 |
18 Short | 16 Short | 5'7-5'10 | 170-178 | 41-44 | 104 -112 | 34.5-37.5 | 87-95 | 44-47 | 112-120 |
18 | 16 | 5'8-5'11 | 172.5-180 | 41-44 | 104 -112 | 34.5-37.5 | 87-95 | 44-47 | 112-120 |
20 Short | 18 Short | 5'7-5'10 | 170-178 | 43.5-46.5 | 110-118 | 36.5-40 | 93-101 | 46.5-49.5 | 118-126 |
Fourth Element Thermocline Size Chart
Sizes UK | Sizes USA | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | ||
6 X Short | 4 X Short | 5'1-5'4 | 155-162.5 | 27-30 | 68-76 | 20-23 | 51-59 | 30-33 | 76-84 |
6 Short | 4 Short | 5'2-5'5 | 157.5-165.5 | 27-30 | 68-76 | 20-23 | 51-59 | 30-33 | 76-84 |
6 | 4 | 5'3-5'6 | 160-168 | 27-30 | 68-76 | 20-23 | 51-59 | 30-33 | 76-84 |
8 X Short | 6 X Short | 5'2-5'5 | 157.5-165.5 | 29 -32.5 | 74-82 | 22.5-25.5 | 57-65 | 32.5-35.5 | 82-90 |
8 Short | 6 Short | 5'3-5'6 | 160-168 | 29 -32.5 | 74-82 | 22.5-25.5 | 57-65 | 32.5-35.5 | 82-90 |
8 | 6 | 5'4-5'7 | 162.5-170 | 29 -32.5 | 74-82 | 22.5-25.5 | 57-65 | 32.5-35.5 | 82-90 |
10 X Short | 8 X Short | 5'3-5'6 | 160-168 | 31.5-34.5 | 80-88 | 25-28 | 63-71 | 34.5-38 | 88-96 |
10 Short | 8 Short | 5'4-5'7 | 162.5-170 | 31.5-34.5 | 80-88 | 25-28 | 63-71 | 34.5-38 | 88-96 |
10 | 8 | 5'5-5'8 | 165-173 | 31.5-34.5 | 80-88 | 25-28 | 63-71 | 34.5-38 | 88-96 |
12 Short | 10 Short | 5'5-5'8 | 165-173 | 34-37 | 86-94 | 27-30.5 | 69-77 | 37-40 | 94-102 |
12 | 10 | 5'6-5'9 | 167.5-175 | 34-37 | 86-94 | 27-30.5 | 69-77 | 37-40 | 94-102 |
12/14 (12 top/ 14 bottom) | 10/12 (10 top/ 12 bottom) | 5'6-5'9 | 167.5-175 | 34-37 | 86-94 | 29.5-32.5 | 75-83 | 39.5-42.5 | 100-108 |
14 Short | 12 Short | 5'6-5'9 | 167.5-175 | 36-39.5 | 92-100 | 29.5-32.5 | 75-83 | 39.5-42.5 | 100-108 |
14 | 12 | 5'7-5'10 | 170-178 | 36-39.5 | 92-100 | 29.5-32.5 | 75-83 | 39.5-42.5 | 100-108 |
16 Short | 14 Short | 5'7-5'10 | 170-178 | 38.5-41.5 | 98-106 | 32-35 | 81-89 | 41.5-45 | 106-114 |
16 | 14 | 5'8-5'11 | 172.5-180 | 38.5-41.5 | 98-106 | 32-35 | 81-89 | 41.5-45 | 106-114 |
18 Short | 16 Short | 5'7-5'10 | 170-178 | 41-44 | 104 -112 | 34.5-37.5 | 87-95 | 44-47 | 112-120 |
18 | 16 | 5'8-5'11 | 172.5-180 | 41-44 | 104 -112 | 34.5-37.5 | 87-95 | 44-47 | 112-120 |
20 Short | 18 Short | 5'7-5'10 | 170-178 | 43.5-46.5 | 110-118 | 36.5-40 | 93-101 | 46.5-49.5 | 118-126 |
20 | 18 | 5'8-5'11 | 172.5-180 | 43.5-46.5 | 110-118 | 36.5-40 | 93-101 | 46.5-49.5 | 118-126 |
Sharkskin Size Guide
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | 2XL / 18 | 3XL / 20 | 4XL / 22 | |
---|---|---|---|---|---|---|---|---|
Height (cm) | 147 - 155 | 152.5 - 160 | 157.5 - 165 | 162.5 - 170 | 167.5 - 175.5 | 172.5 - 180.5 | 177.5 - 185.5 | 183 - 190.5 |
Height (ft/in) | 4'10" - 5'1" | 5'0" - 5'3" | 5'2" - 5'5" | 5'4" - 5'7" | 5'6" - 5'9" | 5'8" - 5'11" | 5'10 - 6'1" | 6'0" - 6'3" |
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 119 | 125 |
Chest (ft/in) | 32 | 35 | 37 | 39 | 42 | 44 | 47 | 49 |
Waist (cm) | 62 | 68 | 74 | 80 | 86 | 93 | 99 | 105 |
Waist (ft/in) | 24 | 27 | 29 | 31 | 34 | 37 | 39 | 41 |
Hips (cm) | 90 | 96 | 102 | 109 | 114 | 121 | 127 | 133 |
Hips (ft/in) | 35 | 38 | 40 | 43 | 45 | 48 | 50 | 52 |
Thigh (cm) | 47 | 49 | 52 | 55 | 57 | 60 | 62 | 65 |
Thigh (ft/in) | 19 | 19 | 20 | 22 | 22 | 24 | 24 | 26 |